Set of twisting machines Hamel, Elitex, Volkmann
Set of ringframe twisting machines made by various makers and various age. We recommend personal visit after agreement.
Machine ID Type YOM Number of spindles
7-318 Hamel 2000 1994 178
7-319 Hamel 2000 1991 178
7-320 Hamel 2000 1994 178
7-321 Hamel 2000 1989 180
7-322 Hamel 2000 1989 180
7-323 Hamel 2000 1989 180
7-324 Hamel 2000 1989 180
7-325 Hamel 2000 1989 180
7-326 Hamel 2000 1989 180
7-327 Hamel 2000 2 / 054 1989 60
7-328 Hamel 2000 2 / 054 1989 80
7-327 Tritec Hamel 1994 132
7-328 Tritec Hamel 1994 132
7-329 Tritec Hamel 1994 132
7-814 Hamel Tritec H 1000 1994 56
7-42 Hamel DD 1979 100
7-43 Hamel DD 1979 100
8-18 HAMEL 4/210 1969 240
8-19 HAMEL 4/210 1970 240
8-20 HAMEL 4/210 1980 240
8-21 HAMEL 4/210 1980 240
8-22 HAMEL 4/210 1980 240
8-23 HAMEL 4/210 1980 240
8-24 HAMEL 4/210 1980 240
8-44 HAMEL 4 - 01 DD 1969 120
8-45 HAMEL 4 - 01 DD 1969 120
8-47 HAMEL 4 - 01 DD 1969 120
8-48 HAMEL 4 - 01 DD 1968 120
8-383 VOLKMANN VTS 09 0S 1986 144
8-384 VOLKMANN VTS 09 OS 1986 144
8-375 ELITEX ETS 2 - 18 2000 108
8-376 ELITEX ETS 2 -18 / 0 2001 108
8-377 ELITEX ETS 2 -18 / 0 2001 108
8-378 ELITEX ETS 2 -18 / 0 2001 108
8-351 VOLKMANN VTS 07 1976 120
8-352 VOLKMANN VTS 07 1976 120
8-353 VOLKMANN VTS 07 1976 120
8-362 VOLKMANN VTS 07 1978 120
8-363 VOLKMANN VTS 07 1978 120
8-368 VOLKMANN VTS 07 1986 120
8-369 VOLKMANN VTS 07 1986 120
8-370 VOLKMANN VTS 07 1986 120
8-371 VOLKMANN VTS 07 1986 120
8-372 VOLKMANN VTS 07 1985 120
8-373 VOLKMANN VTS 07 1985 120
8-374 VOLKMANN VTS 07 1985 120
  • Technical information
  • Contact us
• Year of manufacture  1970-2001
• Manufacturer  Hamel, Volkmann, Elitex
• Type  see attachment
• Location  CZ
• Price in EUR  400 000 EUR
• Delivery conditions  EXW
• Machine dimensions X-Y-Z  mm
• Machine weight  KG
• No. of spindles  Total 6726