Ring spinning mill
Ring spinning mill sold as a set together with autoconer winders. This offer includes also accessories machinery. Please look into the attachment for details.
Machine ID Type YOM Number of spindles
2-513 Zinser 320 1991 960
2-514 Zinser 320 1988 960
3-578 Zinser 320 1988 824
3-579 Zinser 320 1987 1076
3-600 Zinser 320 1987 1076
3-601 Zinser 320 1987 1076
3-610 Zinser 319 1976 398
3-611 Zinser 319 1976 398
3-612 Zinser 319 1976 398
3-613 Zinser 319 1976 398
3-646 Zinser 320 1988 1024
3-647 Zinser 320 1988 1024
3-648 Zinser 320 1988 1024
3-649 Zinser 320 1988 960
3-650 Zinser 320 1989 960
3-651 Zinser 320 1989 960
3-652 Zinser 319 1978 800
3-653 Zinser 319 1978 800
3-654 Zinser 319 1976 298
3-655 Zinser 319 1976 298
6-41 Zinser 319 1978 800
6-42 Zinser 319 1978 800
6-43 Zinser 319 1977 800
6-44 Zinser 319 1977 800
6-45 Zinser 319 1978 800
6-46 Zinser 319 1978 800
6-47 Zinser 319 1978 800
6-48 Zinser 319 1978 800
6-49 Zinser 319 1978 800
  • Technical information
  • Contact us
• Manufacturer  Zinser
• Type  Zinser 319, 320
• Year of manufacture  1976-1991
• Machine dimensions X-Y-Z  mm
• Machine weight  KG
• No. of spindles  Total 22 912
• Gauge  mm
• Tube height  mm
• Drafting type 
• Flange 
• Location  CZ
• Price in EUR  see attachment EUR
• Delivery conditions  EXW